Instrument Rates
Instrument | Internal | External | Industry |
FEI Titan Krios (per day) | $1900.00 | $4000.00 | $4000.00 |
FEI Titan Screening (per hour- 4 minimum) | $125.00 | TBA | TBA |
Hitachi HT7800 (per hour) | $65.00 | TBA | TBA |
Nikon Confocal (per hour) | $50.00 | TBA | TBA |
Nikon Confocal Timelapse (4+ hours use) | $40.00 | TBA | TBA |
FEI Nova 400 Nano SEM (per hour) | $48.00 | $75.00 | $75.00 |
Ultramicroscope II (per hour) | $30.00 | TBA | TBA |
Ultramicroscope II Training (per hour) | $50.00 | TBA | TBA |
Leica SP8 Dynamic Lightsheet (per hour) | $30.00 | $75.00 | $75.00 |
Leica SP8 Confocal (per hour) | $30.00 | $75.00 | $75.00 |
Leica SP8 Live Imaging (per hour) | $30.00 | $75.00 | $75.00 |
Internal = Florida State University System
External = Educational Users outside FSU
Industry = Commercial Users
Service Rates
Embedding | 200.00 |
Imaging | 44.00 |
Positive Staining | 45.00 |
Negative Staining | 25.00 |
Thin Section | 95.00 |
Thick Section | 35.00 |