Instrument Rates
Instrument | Internal | External | Industry |
FEI Titan Krios (per day) | $1740.00 | $3500.00 | $4000.00 |
FEI Titan Krios Screening (per hour) | $100.00 | TBA | TBA |
FEI CM120 BT (per hour) | $60.00 | TBA | TBA |
Hitachi HT7800 (per hour) | $60.00 | TBA | TBA |
Nikon Confocal (per hour) | $50.00 | TBA | TBA |
Nikon Confocal Timelapse (4+ hours use) | $40.00 | TBA | TBA |
FEI Nova 400 Nano SEM (per hour) | $48.00 | $75.00 | $75.00 |
Ultramicroscope II (per hour) | $30.00 | TBA | TBA |
Ultramicroscope II Training (per hour) | $50.00 | TBA | TBA |
Leica SP8 Dynamic Lightsheet (per hour) | $20.00 | $75.00 | $75.00 |
Leica SP8 Confocal (per hour) | $20.00 | $75.00 | $75.00 |
Leica SP8 Live Imaging (per hour) | $12.00 | $75.00 | $75.00 |
Internal = Florida State University System
External = Educational Users outside FSU
Industry = Commercial Users
Service Rates
Embedding | 188.00 |
Imaging | 55.00 |
Staining | 40.00 |
Thin Section | 85.00 |
Thick Section | 34.00 |